ARDRAW Small Grant Program Current Projects – Cohort VI
Cohort | Name | College/University | Degree | Program | Project Title |
---|---|---|---|---|---|
2022-23 | Allaire, Ted | Eastern Michigan University | PhD | Clinical Psychology | Longitudinal Trajectories of Employment after Burn Injury |
2022-23 | Curd, Jessica | Indiana University | PhD | Social Work | Employment, SSA benefits, and childcare options for disabled caregivers of autistic children in rural areas during the Covid-19 pandemic: A mixed method study |
2022-23 | Daniels, Elad | Brandeis University | PhD | Social Policy | Psychopharmacological Treatment and Long-Term Care among People with Intellectual and Developmental Disabilities |
2022-23 | Dvir-Djerassi, Asher | University of Michigan - Ann Arbor | PhD | Sociology and Public Policy | The Role of Additional Economic Resources on Employment Among the Disabled: The Effect of Financial Assets on Employment among SSDI Beneficiaries via the Construction of Population Level Panel Data on Wealth and Income |
2022-23 | Giannopoulos, Christina | University of New Hampshire | PhD | Occupational Therapy | Development and preliminary validation of an ecologically valid and performance-based assessment of work task performance skills |
2022-23 | Gilbert, Lauren | Rutgers University | PhD | Industrial Relations & Human Resources | Vocational Rehabilitation Funding and Employment Outcomes for PWDs and SSA Beneficiaries |
2022-23 | Goodman, Natalie | University of Florida | PhD | English | Autism Rhetoric and its Material Effects, 1990-Present |
2022-23 | Gu, Angela | University of California, San Diego | PhD | Economics | Employment, SSA benefits, and childcare options for disabled caregivers of autistic children in rural areas during the Covid-19 pandemic: A mixed method study |
2022-23 | Judson, Adrienne | Georgetown University | PhD | Economics | Disability Insurance Take-up in Dual-income Households |
2022-23 | LeFevre-Levy, Rose | The University of Georgia | PhD | Industrial & Organizational Psychology | Understanding Behavioral Reactions to Neuroatypical Employees in the Workplace through the Stereotype Content Model |
2022-23 | Lorenzini, Sloan | Florida International University | PhD | Social Welfare | Improving Utilization of the Plan to Achieve Self Support (PASS) of Emerging Adults with Neurodevelopmental Disorders |
2022-23 | Moura, Ian | Brandeis University | PhD | Social Policy | Identifying Autistic Perspectives on Support for Employment Success: Analyzing Data From the Autism & Employment Experiences Survey |
2022-23 | Parsons, Cristina | Colorado State University | PhD | Occupational & Rehabilitation Science | Navigating SSA Employment Supports: The Experiences of Young Adults with Intellectual Disabilities Who Want to Work |
2022-23 | Pinks, Miranda | Colorado State University | PhD | Human Development & Family Studies | Training Services and Individual Characteristics that Predict Successful Employment Outcomes for Adults with Intellectual Disability |
2022-23 | Ruppel, Emily | University of California, Berkeley | PhD | Sociology | Geographic Predictors of Section 14C Certificate Use |
2022-23 | Taylor, Tiffany | University of California at Berkeley and San Francisco | PhD | Medical Anthropology | Additional Support Necessary to Overcome Systemic and Programmatic Barriers to Return to Work and Rehabilitation in California |
2022-23 | Vasquez, Michelle | University of the Incarnate Word | PhD | Adult Education, Social Innovation and Entrepreneurship | Parents of Children with Autism Sharing Stories for Program Equity |
ARDRAW Small Grant Program Funded Projects – Cohorts I-V
Disability Determination Process (DDP) Small Grant Program Funded Projects*
*The Disability Determination Process (DDP) Small Grant Program was the predecessor program to ARDRAW. DDP operated from 2012-2017. To view the Final Report on the DDP click here.