ARDRAW Small Grant Program Current Projects – Cohort V
Cohort | Name | College/University | Degree | Program | Project Title |
---|---|---|---|---|---|
2021-2022 | Allaire, Ted | Eastern Michigan University | PhD | Clinical Psychology | Longitudinal Trajectories of Employment after Traumatic Brain Injury (TBI) |
2021-2022 | Ameen, Quadia | Delaware State University | Master's Public Administration | Public Administration | Examining ABLE Accounts in Delaware |
2021-2022 | Bleach, Kelly | Antioch University | PhD | Leadership and Change | How People who are Blind or Visually Impaired Experience Relationships in Text-Based Workspaces |
2021-2022 | Borus, Matthew | University of Chicago | PhD | Sociology and Social Work | Work Messages: Beneficiaries’ Understanding of Work and Social Security Disability Programs |
2021-2022 | Davidson, Amber | Temple University | PhD | Social and Behavioral Science | A Mixed Method Approach to Identify the Impact of COVID-19 on Employment of Individuals with Autism Spectrum Disorders (ASD) Who Receive Social Security Benefits |
2021-2022 | Downey, Angelica | Florida Atlantic University | PhD | Special Education | Effects of Remote Audio Coaching on Workplace Communication for College Students with Intellectual Disability |
2021-2022 | Dvir-Djerassi, Asher | University of Michigan | PhD | Sociology and Public Policy | Wealth Among SSI and SSDI Recipients |
2021-2022 | Glendening, Zach | Vanderbilt University | PhD | Community Research & Action | Community Dis/affordances and Mobility-Disabled People’s Labor and Social Integration |
2021-2022 | Hurley, Katherine | George Washington University | PhD | Counseling | Exploring Employment Experiences for Adults with ASD Who Qualify for Social Security Benefits with Intersectional Marginalized Identities |
2021-2022 | Parsons, Cristina | Colorado State University | PhD | Occupation and Rehabilitation Science | Employment Support Services as a Function of Transition-Age Young Adults with Intellectual Disability: Preliminary Findings |
2021-2022 | Presnell, Jade | Indiana University | PhD | Social Work | From Exclusion to Inclusion and Gainful Employment – Understanding the Perspectives of DSPs as they Support People with Intellectual and Developmental Disabilities |
2021-2022 | Ruppel, Emily | University of California, Berkeley | PhD | Sociology | Strengths and Limitations of Emergent Employment Program Models for People with Mental Illnesses |
2021-2022 | Schram, Bridgette | Georgia State University | Doctorate | Public Health | Assessing the Relationship between Education, Employment, and the Use of Public Supports in Individuals with Disabilities |
2021-2022 | Tang Yan, Catalina | Boston University | PhD | Social Work | Exploring Structural Barriers and Promoting Factors of Culturally and Linguistically Diverse Families in the Transition Planning through Community-Based Participatory Research |
2021-2022 | Vasquez, Michelle | University of the Incarnate Word | PhD | Adult Education, Social Innovation, and Entrepreneurship | Discovering SSI Benefits, Social Services and Support for Children with Autism: Planning and Taking Action |
ARDRAW Small Grant Program Funded Projects – Cohorts I-IV
Disability Determination Process (DDP) Small Grant Program Funded Projects*
*The Disability Determination Process (DDP) Small Grant Program was the predecessor program to ARDRAW. DDP operated from 2012-2017. To view the Final Report on the DDP click here.